-26%
+966 5075096817
90.000,00 EGP Original price was: 90.000,00 EGP.66.900,00 EGPCurrent price is: 66.900,00 EGP.
All prices include VAT.
In stock
To pick up today
Our courier will deliver to the specified address
3-7 Days
Payment Methods:
Here is the the quick specs for ViewSonic CDE5530 – 55″ 4K Presentation Display:
| Item | Specification |
|---|---|
| Screen Size | 55 inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | ADS LCD with D-LED backlight |
| Brightness | 450 nits (typical) |
| Contrast Ratio | 1200:1 (static) / 5000:1 (dynamic) |
| Response Time | 8 ms (GTG typical) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Screen Surface | Anti-glare, 3H hardness, 25% haze |
| Backlight Life | 50,000 hours |
| Embedded OS | Android 11 |
| Processor & Memory | Quad-core Cortex A55, 4 GB RAM, 32 GB storage |
| Input Ports | – 3 × HDMI 2.1 – 1 × USB-C (DP 1.2 + 65W charging + Ethernet) – 1 × USB-A 2.0 – 1 × USB-A 3.0 – 1 × RJ-45 Gigabit Ethernet – 1 × RS-232 |
| Speakers | 2 × 10W built-in speakers |
| Power Consumption | ~82 W (typical) |
| Operating Time | 24/7 continuous operation |
| Mounting Orientation | Landscape & Portrait |
| AV Control Compatibility | Crestron, Extron, AMX |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.