-11%
+966 5075096817
1.250.000,00 EGP Original price was: 1.250.000,00 EGP.1.108.500,00 EGPCurrent price is: 1.108.500,00 EGP.
All prices include VAT.
In stock
To pick up today
Our courier will deliver to the specified address
3-7 Days
Payment Methods:
| Specification | Details |
|---|---|
| Product Type | 136″ All-in-One Direct View LED Display |
| Model / P/N | LDM136-151 / VS19933 |
| Display Technology | Direct View LED, SMD 3-in-1 with GOB |
| Screen Size | 136″ |
| Display Area | 3000 × 1687.5 mm |
| Native Resolution | 1920 × 1080 (Full HD) |
| Pixel Pitch | 1.56 mm |
| Brightness | 600 nits max., adjustable |
| Contrast Ratio | 6,500:1 |
| Refresh Rate | 3,840 Hz |
| Viewing Angle | 170° H / 170° V |
| LED Lifetime | 100,000 hours |
| Aspect Ratio | 16:9 |
| Embedded OS | Android 9.0 |
| Storage | 32 GB total / 26 GB available |
| Wi-Fi | 2.4 GHz / 5 GHz |
| HDMI Inputs | 4 × HDMI 2.0 / HDCP 2.2 |
| USB | 1 × USB 3.0 + 2 × USB 2.0 + 1 × USB-C |
| LAN | 3 × RJ45 |
| HDMI Output | 1 × HDMI 1.4 |
| Audio | 2 × 30W speakers |
| Control | RS-232 + LAN Control + IR |
| Protection | IP54 front / IK06 front |
| Operation | 24/7 |
| Dimensions | 3012 × 1833.5 × 31 mm |
| Weight | 162 kg net |
| Power Consumption | 609W typical / 1,740W max |
| Installation | Wall Mount included; optional Floor Stand |
The LDM136-151 also supports PIP/PBP, wireless casting, LAN control, and has a detachable system control box for easier installation and maintenance.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.