-23%
+966 5075096817
50.000,00 EGP Original price was: 50.000,00 EGP.38.500,00 EGPCurrent price is: 38.500,00 EGP.
All prices include VAT.
In stock
To pick up today
Our courier will deliver to the specified address
3-7 Days
Payment Methods:
Here are the quick specs for the ViewSonic CDE4330 (43″ 4K Presentation Display):
| Spec | Description |
|---|---|
| Screen Size | 43″ (42.5″ viewable) |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | VA / MVA LCD, D-LED backlight |
| Brightness | 450 nits (typical) |
| Contrast Ratio | 1200:1 (typ), 5000:1 (dynamic) |
| Response Time | ~6.5 ms |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° horizontal / 178° vertical |
| Surface Treatment | Anti-glare, 3H hardness, 25% haze |
| Backlight Life | 50,000 hours |
| Embedded OS / Platform | Android 11, with 4 GB RAM and 32 GB storage |
| Inputs | 2 × HDMI 2.1, 1 × USB-C (DP 1.2, 65W PD, USB 2.0, Ethernet) |
| Other Ports | 1 × HDMI out (HDMI 2.0), 1 × RS-232, 1 × SPDIF |
| USB | 1 × USB-A 2.0, 1 × USB-A 3.0 |
| Ethernet | RJ-45 Gigabit |
| Speakers | 2×10 W built-in |
| Orientation | Supports both Landscape & Portrait mounting |
| Duty Cycle | 24 / 7 operation |
| Power | 100-240 V AC, ~64 W typical consumption |
| Mounting | VESA 200 × 200 mm |
| Control Compatibility | Compatible with Crestron, Extron, AMX control systems |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.